<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RENNTECH :: NEWS</title>
	<atom:link href="http://news.renntechmercedes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.renntechmercedes.com</link>
	<description>Mercedes/AMG, VW/Audi Group, Porsche Performance Tuning</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Mercedes Benz Driving Experience in Santo Domingo</title>
		<link>http://news.renntechmercedes.com/2012/02/2012-mercedes-benz-driving-experience-in-santo-domingo/</link>
		<comments>http://news.renntechmercedes.com/2012/02/2012-mercedes-benz-driving-experience-in-santo-domingo/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:09:49 +0000</pubDate>
		<dc:creator>rtblog</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[amg]]></category>
		<category><![CDATA[autozama]]></category>
		<category><![CDATA[bernd maylander]]></category>
		<category><![CDATA[c63]]></category>
		<category><![CDATA[cls]]></category>
		<category><![CDATA[driving experience]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hartmut]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[santo domingo]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://news.renntechmercedes.com/?p=1377</guid>
		<description><![CDATA[RENNtech was pleased to be on hand for the 2012 Mercedes Benz Driving Experience- Santo Domingo in the Dominican Republic this past weekend. Hosted by the local Mercedes Benz Dealership and RENNtech partner in the Dominican Republic, Autozama, the event catered to more than 200 customers and gave those in attendance a chance to experience [...]]]></description>
			<content:encoded><![CDATA[<p>RENNtech was pleased to be on hand for the 2012 Mercedes Benz Driving Experience- Santo Domingo in the Dominican Republic this past weekend.</p>
<p>Hosted by the local Mercedes Benz Dealership and RENNtech partner in the Dominican Republic, Autozama, the event catered to more than 200 customers and gave those in attendance a chance to experience the power of AMG  through autocross events as well as guided laps and  professional driver demonstrations.</p>
<p>RENNtech owner Hartmut Feyhl was on hand along with F1 Safety Car Driver Bernd Maylander, RJ Lopez and Antonio Imbert as special driving instructors for the event.</p>
<p>The event also served to introduce the all new Mercedes C63 Coupe and guests were given test rides as well as on track demonstrations of the latest AMG. Other vehicles included nearly a dozen RENNtech modified vehicles including  a tuned CLS 63 Biturbo with a RENNtech differential, SLS Gullwing&#8217;s, C63&#8242;s and a RENNtech fully modified SLR.</p>
<p>Special thanks to Autozama and Mercedes Benz for hosting this enjoyable and successful event</p>
<p>Below are a few pictures from the event. To view the complete album click <a href="http://www.renntechmercedes.com/www/media/gallery?albumid=5711680524369299489">here.</a></p>
<p>&nbsp;</p>
<p><a href="http://news.renntechmercedes.com/2012/02/2012-mercedes-benz-driving-experience-in-santo-domingo/mb-driving-experience-2012-bernd-maylander-by-fotografika_-200/" rel="attachment wp-att-1381"><img class="alignleft size-medium wp-image-1381" title="MB Driving Experience 2012 Bernd Maylander   by  FoToGrAfIkA_-200" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/MB-Driving-Experience-2012-Bernd-Maylander-by-FoToGrAfIkA_-200-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://news.renntechmercedes.com/2012/02/2012-mercedes-benz-driving-experience-in-santo-domingo/mb-driving-experience-2012-bernd-maylander-by-fotografika_-172/" rel="attachment wp-att-1380"><img class="alignright size-medium wp-image-1380" title="MB Driving Experience 2012 Bernd Maylander   by  FoToGrAfIkA_-172" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/MB-Driving-Experience-2012-Bernd-Maylander-by-FoToGrAfIkA_-172-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://news.renntechmercedes.com/2012/02/2012-mercedes-benz-driving-experience-in-santo-domingo/mb-driving-experience-2012-bernd-maylander-by-fotografika_-64/" rel="attachment wp-att-1379"><img class="alignleft size-medium wp-image-1379" title="MB Driving Experience 2012 Bernd Maylander   by  FoToGrAfIkA_-64" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/MB-Driving-Experience-2012-Bernd-Maylander-by-FoToGrAfIkA_-64-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://news.renntechmercedes.com/2012/02/2012-mercedes-benz-driving-experience-in-santo-domingo/mb-driving-experience-2012-bernd-maylander-by-fotografika_-34/" rel="attachment wp-att-1378"><img class="alignright size-medium wp-image-1378" title="MB Driving Experience 2012 Bernd Maylander   by  FoToGrAfIkA_-34" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/MB-Driving-Experience-2012-Bernd-Maylander-by-FoToGrAfIkA_-34-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.renntechmercedes.com/2012/02/2012-mercedes-benz-driving-experience-in-santo-domingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENNtech Forged Wheels on E 550 Coupe</title>
		<link>http://news.renntechmercedes.com/2012/02/renntech-forged-wheels-on-e-550-coupe/</link>
		<comments>http://news.renntechmercedes.com/2012/02/renntech-forged-wheels-on-e-550-coupe/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:56:31 +0000</pubDate>
		<dc:creator>rtblog</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[207]]></category>
		<category><![CDATA[amg]]></category>
		<category><![CDATA[biturbo]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[e.550]]></category>
		<category><![CDATA[forged]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[monoblock]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[RENNTECH]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://news.renntechmercedes.com/?p=1366</guid>
		<description><![CDATA[This E 550 coupe is sporting a host of RENNtech upgrades including our ECU tune for biturbo engines, our complete RENNtech big brake upgrade and coil over suspension package. Rounding out the exterior, this E class sports our latest 19&#8243; forged monoblock wheels in a stunning brushed finish. Our limited edition forged monoblock wheels featuring [...]]]></description>
			<content:encoded><![CDATA[<p>This E 550 coupe is sporting a host of RENNtech upgrades including our ECU tune for biturbo engines, our complete RENNtech big brake upgrade and coil over suspension package. Rounding out the exterior, this E class sports our latest 19&#8243; forged monoblock wheels in a stunning brushed finish.</p>
<p>Our limited edition forged monoblock wheels featuring a semi-concave design with incredibly intricate machined detail work. The wheels sophisticated aesthetics are complimented by superior strength and have been weight optimized for both the W204 and C207 chassis.</p>
<p>These monoblock wheels weigh in at a scant 19.6 lbs compared to the stock wheels 26.0 lbs for improved handling, performance and a dramatic reduction in unsprung weight.</p>
<p>Our signature wheels start at $1640 and are available in two distinct finishes with custom finishes available on request. For more information on our forged wheels click <a href="http://www.renntechmercedes.com/www/view/list/products/213,365">here:</a></p>
<p><a href="http://news.renntechmercedes.com/2012/02/renntech-forged-wheels-on-e-550-coupe/img_1089/" rel="attachment wp-att-1367"><img class="alignleft size-medium wp-image-1367" title="IMG_1089" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/IMG_1089-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://news.renntechmercedes.com/2012/02/renntech-forged-wheels-on-e-550-coupe/img_1102/" rel="attachment wp-att-1369"><img class="alignright size-medium wp-image-1369" title="IMG_1102" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/IMG_1102-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://news.renntechmercedes.com/2012/02/renntech-forged-wheels-on-e-550-coupe/img_1098/" rel="attachment wp-att-1368"><img class="alignleft size-medium wp-image-1368" title="IMG_1098" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/IMG_1098-300x205.jpg" alt="" width="300" height="205" /></a><a href="http://news.renntechmercedes.com/2012/02/renntech-forged-wheels-on-e-550-coupe/img_1108/" rel="attachment wp-att-1370"><img class="alignright size-medium wp-image-1370" title="IMG_1108" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/IMG_1108-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.renntechmercedes.com/2012/02/renntech-forged-wheels-on-e-550-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLS Akrapovic Titanium Exhaust- Limited Quantities Available</title>
		<link>http://news.renntechmercedes.com/2012/02/sls-akrapovic-titanium-exhaust-limited-quantities-available/</link>
		<comments>http://news.renntechmercedes.com/2012/02/sls-akrapovic-titanium-exhaust-limited-quantities-available/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:42:30 +0000</pubDate>
		<dc:creator>rtblog</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[63]]></category>
		<category><![CDATA[akrapovic]]></category>
		<category><![CDATA[amg]]></category>
		<category><![CDATA[Benz]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[Gullwing]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[muffler]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[SLS]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://news.renntechmercedes.com/?p=1354</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.renntechmercedes.com/2012/02/sls-akrapovic-titanium-exhaust-limited-quantities-available/renntech_sls_akra_office/" rel="attachment wp-att-1355"><img class="alignleft size-large wp-image-1355" title="RENNTECH_SLS_akra_office" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/RENNTECH_SLS_akra_office-791x1024.jpg" alt="" width="628" height="813" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.renntechmercedes.com/2012/02/sls-akrapovic-titanium-exhaust-limited-quantities-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red and Black SLS Roadster</title>
		<link>http://news.renntechmercedes.com/2012/02/red-and-black-sls-roadster/</link>
		<comments>http://news.renntechmercedes.com/2012/02/red-and-black-sls-roadster/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:47:27 +0000</pubDate>
		<dc:creator>rtblog</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[63]]></category>
		<category><![CDATA[amg]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RENNTECH]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[SLS]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://news.renntechmercedes.com/?p=1342</guid>
		<description><![CDATA[The second SLS roadster to come through RENNtech has just been completed leaving with a RENNtech exhaust upgrade and performance ECU tune. The car now sounds as fast as it looks thanks to the RENNtech long tube headers, secondary cat bypass and sound &#38; performance with x pipe now installed. The red &#38; black exterior [...]]]></description>
			<content:encoded><![CDATA[<p>The second SLS roadster to come through RENNtech has just been completed leaving with a RENNtech exhaust upgrade and performance ECU tune.</p>
<p>The car now sounds as fast as it looks thanks to the RENNtech long tube headers, secondary cat bypass and sound &amp; performance with x pipe now installed. The red &amp; black exterior color combination is truly stunning and with all the new found power and incredible sound; this SLS roadster is sure to turn heads everywhere it goes.</p>
<p><a href="http://news.renntechmercedes.com/2012/02/red-and-black-sls-roadster/img_9668_web/" rel="attachment wp-att-1346"><img class="alignleft size-medium wp-image-1346" title="IMG_9668_web" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/IMG_9668_web-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://news.renntechmercedes.com/2012/02/red-and-black-sls-roadster/img_9623_web/" rel="attachment wp-att-1343"><img class="alignright size-medium wp-image-1343" title="IMG_9623_web" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/IMG_9623_web-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://news.renntechmercedes.com/2012/02/red-and-black-sls-roadster/img_9665/" rel="attachment wp-att-1345"><img class="alignleft size-medium wp-image-1345" title="IMG_9665" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/IMG_9665-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://news.renntechmercedes.com/2012/02/red-and-black-sls-roadster/img_9629_bw/" rel="attachment wp-att-1344"><img class="alignright size-medium wp-image-1344" title="IMG_9629_B&amp;W" src="http://news.renntechmercedes.com/wp-content/uploads/2012/02/IMG_9629_BW-300x204.jpg" alt="" width="300" height="204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.renntechmercedes.com/2012/02/red-and-black-sls-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLS Roadster</title>
		<link>http://news.renntechmercedes.com/2012/02/sls-roadster/</link>
		<comments>http://news.renntechmercedes.com/2012/02/sls-roadster/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:33:57 +0000</pubDate>
		<dc:creator>rtblog</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[21"]]></category>
		<category><![CDATA[amg]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[diffuser]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[forged]]></category>
		<category><![CDATA[mercedes.63]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[SLS]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[spoke]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://news.renntechmercedes.com/?p=1333</guid>
		<description><![CDATA[A highlight video featuring a recently completed RENNtech SLS Roadster featuring our package 2 performance upgrade (626 Hp / 530 TQ) which includes our long tube headers, ecu tune, sound and performance exhaust. Exterior enhancements highlighted in the video include our full carbon fiber front splitter, carbon rear diffuser with integrated back up camera and [...]]]></description>
			<content:encoded><![CDATA[<p>A highlight video featuring a recently completed RENNtech SLS Roadster featuring our package 2 performance upgrade (626 Hp / 530 TQ) which includes our long tube headers, ecu tune, sound and performance exhaust.</p>
<p>Exterior enhancements highlighted in the video include our full carbon fiber front splitter, carbon rear diffuser with integrated back up camera and RENNtech 2 pc. multi spoke wheels 20&#8243; front and 21&#8243; rear.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/kkGX1q-N3I4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://news.renntechmercedes.com/2012/02/sls-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENNtech Tuning Now Available for Mini Cooper- Mark1 &amp; 2!</title>
		<link>http://news.renntechmercedes.com/2012/01/renntech-tuning-now-available-for-mini-cooper-mark1-mark-2/</link>
		<comments>http://news.renntechmercedes.com/2012/01/renntech-tuning-now-available-for-mini-cooper-mark1-mark-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:08:58 +0000</pubDate>
		<dc:creator>rtblog</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[akrapovic]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[jcw]]></category>
		<category><![CDATA[john cooper works]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[r55]]></category>
		<category><![CDATA[r56]]></category>
		<category><![CDATA[r57]]></category>
		<category><![CDATA[r58]]></category>
		<category><![CDATA[r60]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://news.renntechmercedes.com/?p=1321</guid>
		<description><![CDATA[RENNtech is pleased to announce that we now offer ECU upgrades for Mark 1 (2006-2010) and Mark 2 (2010-up) Mini Coopers. Our proprietary ECU tuning software was developed in house along side our BMW Tuning program and offers significant  gains in performance for both the &#8220;S&#8221; and John Cooper Works (JCW) version Mini&#8217;s making an [...]]]></description>
			<content:encoded><![CDATA[<p>RENNtech is pleased to announce that we now offer ECU upgrades for Mark 1 (2006-2010) and Mark 2 (2010-up) Mini Coopers. Our proprietary ECU tuning software was developed in house along side our BMW Tuning program and offers significant  gains in performance for both the &#8220;S&#8221; and John Cooper Works (JCW) version Mini&#8217;s making an additional 45 HP and 40 lb/ft at the crank!</p>
<p>By modifying ignition timing and throttle mapping, optimizing air/ fuel ratios, increasing the top speed limiter and modifying boost mapping for turbo charged vehicles; our performance software will unleashes your Mini&#8217;s true potential without sacrificing daily driver reliability. On Mark 2 Mini&#8217;s, our ECU tune can be activated with the sport button allowing you to turn up the wick anytime via the push of a button.</p>
<p>Paired with an Akrapovic Evolution Exhaust system and optional down pipe for an additional gain of 8 Hp and 10 lb/ft your Mini will be small in size, but huge in performance!</p>
<p>See our latest product offerings by visiting our Mini Product catalog and selecting your model. <a href="http://www.renntechmercedes.com/www/catalog/mini">Click here:</a></p>
<p><a href="http://news.renntechmercedes.com/2012/01/renntech-tuning-now-available-for-mini-cooper-mark1-mark-2/r58/" rel="attachment wp-att-1322"><img class="alignleft size-medium wp-image-1322" title="R58" src="http://news.renntechmercedes.com/wp-content/uploads/2012/01/R58-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://news.renntechmercedes.com/2012/01/renntech-tuning-now-available-for-mini-cooper-mark1-mark-2/04_mini-cooperjcw_tailpipes_01/" rel="attachment wp-att-1323"><img class="alignright size-medium wp-image-1323" title="04_Mini cooperJCW_TAILPIPES_01" src="http://news.renntechmercedes.com/wp-content/uploads/2012/01/04_Mini-cooperJCW_TAILPIPES_01-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.renntechmercedes.com/2012/01/renntech-tuning-now-available-for-mini-cooper-mark1-mark-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENNtech SL600 Chrome Show Car being Auctioned For Charity</title>
		<link>http://news.renntechmercedes.com/2012/01/renntech-sl600-chrome-show-car-being-auctioned-for-charity/</link>
		<comments>http://news.renntechmercedes.com/2012/01/renntech-sl600-chrome-show-car-being-auctioned-for-charity/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:23:20 +0000</pubDate>
		<dc:creator>rtblog</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[barrett jackson]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Nitto]]></category>
		<category><![CDATA[show car]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sl600]]></category>

		<guid isPermaLink="false">http://news.renntechmercedes.com/?p=1309</guid>
		<description><![CDATA[Via: WFLA/NBC NewsChannel SARASOTA, Fla. &#8211; Imagine owning a car that attracts so much attention people jump in it and pose for pictures when you park it on the street. A one-of-a-kind, entirely chromed-out Mercedes SL 600 could be yours. After owning it for four years Florida businessman Doug Mansfield has decided to auction it [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Via: WFLA/NBC NewsChannel</p>
<p>SARASOTA, Fla. &#8211; Imagine owning a car that attracts so much attention people jump in it and pose for pictures when you park it on the street.</p>
<p>A one-of-a-kind, entirely chromed-out Mercedes SL 600 could be yours.</p>
<p>After owning it for four years Florida businessman Doug Mansfield has decided to auction it off and donate the proceeds to organizations for the blind.</p>
<p>He says he was moved by an experience he had with blind children in a convenience store more than a decade ago that encouraged him to donate to the cause.</p>
<p>&#8220;For myself, it&#8217;s like what would it like to be blind and not to be able to see the sky and water and flowers and it&#8217;s like, they&#8217;ve got a tough life. And anything that I can do to contribute, I&#8217;d do,&#8221; he said.</p>
<p>The chrome convertible has a 650-horsepower twin turbo engine that can send it soaring to speeds over 200 miles-per-hour.</p>
<p>It will be auctioned off at the Barrett-Jackson Palm Beach Collector Car Auction in April and is expected fetch more than a quarter-million dollars.</p>
</div>
</div>
<p>Read original article <a href="http://www.wptv.com/dpp/money/consumer/chromed-mercedes-to-be-auctioned-at-the-barrett-jackson-palm-beach-collector-car-auction-in-april#ixzz1jAePvQn4">here</a>:</p>
<p><a href="http://news.renntechmercedes.com/2012/01/renntech-sl600-chrome-show-car-being-auctioned-for-charity/chrome_sl/" rel="attachment wp-att-1310"><img class="alignleft size-large wp-image-1310" title="chrome_sl" src="http://news.renntechmercedes.com/wp-content/uploads/2012/01/chrome_sl-682x1024.jpg" alt="" width="519" height="779" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.renntechmercedes.com/2012/01/renntech-sl600-chrome-show-car-being-auctioned-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.76 @ 140.8 mph! First Mercedes to break into the 9&#8242;s! Worlds fastest Mercedes!</title>
		<link>http://news.renntechmercedes.com/2012/01/9-76-140-8-mph-first-mercedes-to-break-into-the-9s-worlds-fastest-mercedes/</link>
		<comments>http://news.renntechmercedes.com/2012/01/9-76-140-8-mph-first-mercedes-to-break-into-the-9s-worlds-fastest-mercedes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:09:18 +0000</pubDate>
		<dc:creator>rtblog</dc:creator>
				<category><![CDATA[Dyno Run]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Timeslip]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[777]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[L4P]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quarter mile]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[RENNTECH]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://news.renntechmercedes.com/?p=1303</guid>
		<description><![CDATA[RENNtech powered SLR once again shattered its own 1/4 mile record of 10.29 @ 134 mph (215 kmh), with an astonishing 9.76 @ 140.8 mph (226 kmh) run! The SLR (L4P SLR 777) features full compliment of RENNtech performance and exterior modifications in addition to a full Mansory Renovatio body kit; making this SLR not [...]]]></description>
			<content:encoded><![CDATA[<p>RENNtech powered SLR once again shattered its own 1/4 mile record of 10.29 @ 134 mph (215 kmh), with an astonishing 9.76 @ 140.8 mph (226 kmh) run!</p>
<p>The SLR (L4P SLR 777) features full compliment of RENNtech performance and exterior modifications in addition to a full Mansory Renovatio body kit; making this SLR not only beautiful, but deadly quick. This vehicle was also the December 2011 cover vehicle of Dupont Registry and part of this years SEMA show.</p>
<p>The 9.76 1/4 mile time officially makes the SLR 777 not only the fastest Mercedes Benz on the planet, but also is the World’s First Mercedes Benz powered Mercedes to run 9s in the quarter mile.</p>
<p>Here is a video of the run:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Nss7coRkrT8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now onto breaking into the 8&#8242;s&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.renntechmercedes.com/2012/01/9-76-140-8-mph-first-mercedes-to-break-into-the-9s-worlds-fastest-mercedes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CLS63 Biturbo New Record- 10.98 @129.40 mph!</title>
		<link>http://news.renntechmercedes.com/2012/01/cls63-biturbo-new-record-10-98-129-40-mph/</link>
		<comments>http://news.renntechmercedes.com/2012/01/cls63-biturbo-new-record-10-98-129-40-mph/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:13:11 +0000</pubDate>
		<dc:creator>rtblog</dc:creator>
				<category><![CDATA[Dyno Run]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Timeslip]]></category>
		<category><![CDATA[biturbo]]></category>
		<category><![CDATA[cls63]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[time slip]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://news.renntechmercedes.com/?p=1294</guid>
		<description><![CDATA[RENNtech&#8217;s 2012 CLS63 broke the 11 second barrier by running the 1/4 mile in 10.98 @ 129.40 mph (208 kmh)! This officially makes it the world’s fastest CLS63. Our latest run surpasses our previous 1/4 mile time in the same vehicle with a previous record of 11.21 @ 126 mph with only a tune and [...]]]></description>
			<content:encoded><![CDATA[<p>RENNtech&#8217;s 2012 CLS63 broke the 11 second barrier by running the 1/4 mile in 10.98 @ 129.40 mph (208 kmh)! This officially makes it the world’s fastest CLS63.</p>
